AOJ 20.03.2023
| South Regions | ||||||||||||
| Tamil Nadu , Pondicherry & Andaman Nicobar Islands | ||||||||||||
| Total no. | State no. | Name | Contact no & State/Zone for which they work | Place | Remark | |||||||
| 1 | 1 | Sol. Dr. Benedict | North Isaiah | Perambur, Chennai | ||||||||
| 2 | 2 | Sol. Benjamin | North Isaiah | Tambaram, Chennai | ||||||||
| 3 | 3 | Sol. Pratheep | North Isaiah | Perumbakkam, Chennai | ||||||||
| 4 | 4 | Sol. Dr. Albert | North Isaiah | Kolathur, Chennai | ||||||||
| 5 | 5 | Sol. Dr. Sujatha | South Ezekiel | Retteri, Chennai | ||||||||
| 6 | 6 | Sol. Amala | South Ezekiel | Adyar, Chennai | ||||||||
| 7 | 7 | Sol. Soosai | South Ezekiel | Rameswaram | ||||||||
| 8 | 8 | Sol. Ephrem | South Ezekiel | Kanyakumari | ||||||||
| 9 | 9 | Sol. Rayappan | East Joel | Manaparai | ||||||||
| 10 | 10 | Sol. Dr. Petricia | East Joel | K.K.Nagar, Trichy | ||||||||
| 11 | 11 | Sol. Olivia | East Joel | Trichy | ||||||||
| 12 | 12 | Sol. John | East Joel | Trichy | ||||||||
| 13 | 13 | Sol. Theodore | West Jeremiah | Porur, Chennai | ||||||||
| 14 | 14 | Sol. Subramanian | West Jeremiah | Namakkal | ||||||||
| 15 | 15 | Sol. Felix | West Jeremiah | Villivakkam, Chennai | ||||||||
| 16 | 16 | Sol. Leslie | West Jeremiah | Perumbakkam, Chennai | ||||||||
| Kerala & Lakshadeep | ||||||||||||
| 17 | 1 | Sol. Eugene | Chellanam, Kochi | |||||||||
| 18 | 2 | Sol. Usha Sonny | Ernakulam | |||||||||
| 19 | 3 | Sol. Koshy | Palakkad | |||||||||
| 20 | 4 | Sol. Paulose | Alwaye | |||||||||
| Karnataka | ||||||||||||
| 21 | 1 | Sol. Gigi Jacob | Banglore | |||||||||
| 22 | 2 | Sol. Madhavi | Gulberga | |||||||||
| 23 | 3 | Sol. Preethi Bosco | Banglore | |||||||||
| Telengana | ||||||||||||
| 24 | 1 | Sol. Inna Reddy | ||||||||||
| 25 | 2 | Sol. Santhosh | ||||||||||
| 26 | 1 | Sol. Pradeep Kumar | ||||||||||
| 27 | 2 | Sol. Bal Reddy | ||||||||||
| Central Region | ||||||||||||
| Madhya Pradesh | ||||||||||||
| 28 | 1 | Sol. Pooja | ||||||||||
| 29 | 2 | Sol. Swati | ||||||||||
| 30 | 1 | Sol. Shakespeare | ||||||||||
| 31 | 2 | Sol. Binesh | ||||||||||
| U.P. East | ||||||||||||
| 32 | 1 | Sol. Kamalesh | ||||||||||
| 33 | 1 | Sol. Sangeeta Rai | ||||||||||
| North Region | ||||||||||||
| Uttrakhand | ||||||||||||
| 34 | 1 | Sol. Dr. Raja | ||||||||||
| Delhi | ||||||||||||
| 35 | 1 | Sol. Richa Jain | ||||||||||
| 36 | 2 | Sol. Ajay Pal | ||||||||||
| 37 | 1 | Sol. Usha Dutta | ||||||||||
| 38 | 2 | Sol. Sangeeta Michael | ||||||||||
| 39 | 1 | Sol. Poonam Batra | ||||||||||
| 40 | 2 | Sol. Catherine Stephen | ||||||||||
| 41 | 1 | Sol. Amrita Thapa | ||||||||||
| 42 | 1. | Sol. Shibi | ||||||||||
| 43 | 2. | Sol. Rajesh Menka | ||||||||||
| 44 | 1 | Dr. Gita | ||||||||||
| Chandigarh | ||||||||||||
| 45 | 1 | Sol. Jasmine | ||||||||||
| West Region | ||||||||||||
| Maharashtra | ||||||||||||
| 46 | 1 | Sol. Jagdish | ||||||||||
| 47 | 2 | Sol. Amalraj | ||||||||||
| 48 | 3 | Sol. Laxmi | ||||||||||
| 49 | 4 | Sol. Amol Ingle | ||||||||||
| 50 | 5 | Sol. Arun Kallepawar | ||||||||||
| Goa | ||||||||||||
| 51 | 1 | Sol. Arvind | ||||||||||
| 52 | 2 | Sol. Gerard | ||||||||||
| 53 | 3 | Sol. Francis | ||||||||||
| Gujarat | ||||||||||||
| 54 | 1 | Sol. Grishma | ||||||||||
| 55 | 2 | Sol. Mohan Parmar | ||||||||||
| 56 | 3 | Sol. Malkeet | ||||||||||
| Dadra Nagar Haveli | ||||||||||||
| 57 | 1 | Patsy Joseph | ||||||||||
| 58 | 1 | Sol. Shankar | ||||||||||
| Rajasthan | ||||||||||||
| 5959 | 1 | Sol. Arockia Mari | ||||||||||
| East Region | ||||||||||||
| Jharkhand | ||||||||||||
| 60 | 1 | Sol. J.M. Barla | ||||||||||
| 61 | 2 | Sol. Markus Deogam | ||||||||||
| 62 | 3 | Sol. Vikas Kisku | ||||||||||
| Odisha | ||||||||||||
| 63 | 1 | Sol. Urimani | ||||||||||
| 64 | 2 | Sol. Yesumilan | ||||||||||
| West Bengal | ||||||||||||
| 65 | 1 | Sol. Pritha Biswas | ||||||||||
| 66 | 2 | Sol. Edwitta Celine | ||||||||||
| Chattisgarh | ||||||||||||
| 67 | 1 | Baijnath Ram | ||||||||||
| North East Region | ||||||||||||
| Arunachal Pradesh | ||||||||||||
| 68 | 1 | Sol. Sikap Lokam | ||||||||||
| 69 | 2 | Sol. David Pertin | ||||||||||
| Nagaland | ||||||||||||
| 70 | 1 | Sol. Chuba | ||||||||||
